Results for: Coastal United States
| Title   | Creator | Date | Subjects | 
|---|---|---|---|
| Adapting to Climate Change: A Planning Guide for State Coastal Managers | National Oceanic and Atmospheric Administration | 2010 | coastal zone management, sea level rise, climate change adaptation | 
| Global and Regional Sea Level Rise Scenarios for the United States | Sweet, William V., Robert E. Kopp, Christopher P. Weaver, Jayantha Obeysekera, Radley M. Horton, E. Robert Thieler, and Chris Zervas | January, 2017 | sea level rise, model uncertainty, scenario planning | 
| Title   | Creator | Date | Subjects | 
|---|---|---|---|
| Digital Coast | NOAA Coastal Services Center | coastal zone management | 
| Title   | Creator | Date | Subjects | 
|---|---|---|---|
| NOAA's Sea Level Rise and Coastal Flooding Impacts Viewer | NOAA | ||
| OCEANADAPT | |||
| Sea Level Rise Projection Comparison Tool | Point Blue Conservation Science | ||
| SLAMM - Sea Level Rise Affecting Marshes Model | Warren Pinnacle Consulting, Inc. | ||
| SLAMM-View | Image Matters, LLC; USFWS | ||
| Surging Seas | Climate Central | 
 
    