CA LCC Project
Sea-level rise modeling across the California salt marsh gradient
Key Links
Project funded by the California LCC |
Primary Category:
Another Category:
Another Category:
Main Deliverable:
Another Deliverable:
Another Deliverable:
Main End User Type:
Another End User Type:
End Users or Target Audience:
US FWS - National Wildlife Refuges; US FWS - Inventory and Monitoring; NOAA National Estuary Reserves; San Francisco Bay Joint Venture; South Bay Salt Pond Restoration Project.
Geographic Keywords:
Congressional Districts:
CA-2; CA-12; CA-14; CA-18; CA-5; CA-3; CA-20; CA-24; CA-26; CA-33; CA-44; CA-47; CA-48; CA-49; CA-52; CA-53; CA-51
CA LCC Ecoregions:
Proposals:
Reports:
View this project's Data Management Plan
Products of this project
Title | Deliverable Type | Release Date | Commons Catalog Record or External Link |
---|---|---|---|
Bed sediment flux | Datasets / Database | Jan 2015 | |
CA LCC webinar | Training / Outreach / Workshop : Webinar | Mar 2014 | External link |
CERCC Fact Sheet published in "Climate Change" Newsletter, Western Ecological Research Center | Publication : Article | Jun 2014 | External link |
Continuous Digital Elevation Models (DEMs) | Datasets / Database | Jan 2015 | Dataset |
Dissemination Workshop: Humboldt Bay | Training / Outreach / Workshop | Nov 2014 | External link |
Dissemination Workshop: Nisqually River | Training / Outreach / Workshop | Nov 2014 | External link |
Dissemination Workshop: San Pablo Bay | Training / Outreach / Workshop | Nov 2014 | External link |
Dissemination Workshop: Seal Beach | Training / Outreach / Workshop | Nov 2014 | External link |
Dissemination Workshop: Siletz Bay | Training / Outreach / Workshop | Nov 2014 | External link |
Dissemination Workshop: Tijuana Slough | Training / Outreach / Workshop | Nov 2014 | External link |
Dissemination Workshop: Willapa Bay | Training / Outreach / Workshop | Nov 2014 | External link |
Ecological effects of climate change on salt marsh wildlife: a case study from a highly urbanized estuary | Publication : Article | Dec 2012 | External link |
Effects of climate change on tidal marshes along a latitudinal gradient in California | Datasets / Database | Jan 2015 | External link |
Even a marsh can drown | Publication : Article | Sep 2014 | External link |
Fate of endangered species in the San Francisco Bay salt marshes with sea-level rise | Report | Dec 2014 | External link |
Final Report for Sea-Level Rise Response Modeling for San Francisco Bay Estuary Tidal Marshes | Report | Dec 2012 |
External link Document |
Final Report: Assessing coastal manager science needs and disseminating science results for planning | Report | Feb 2016 | Document |
Habitat Response Models | Datasets / Database | Jan 2015 | External link |
Importance of biogeomorphic and spatial properties in assessing a tidal salt marsh vulnerability to sea-level rise | Publication : Article | Dec 2013 | External link |
Marsh Accretion | Datasets / Database | Jan 2015 | External link |
Marsh Elevation | Datasets / Database | Jan 2015 | External link |
Paleo-accretion Information | Datasets / Database | Jan 2015 | External link |
Project Website | Website | Oct 2012 |
External link Web Resource |
Sediment Transport Models | Datasets / Database | Jan 2015 | External link |
SLR response model | Datasets / Database | Jan 2015 | External link |
Vegetation | Datasets / Database | Jan 2015 | External link |