CA LCC Project  
  Effects of Climate Change on Inland Fishes of California
|  | Key Links
Project funded by the California LCC | 
Primary Category: 
Another Category: 
Another Category: 
Main Deliverable: 
Another Deliverable: 
Another Deliverable: 
Main End User Type: 
Another End User Type: 
Another End User Type: 
End Users or Target Audience: 
US FS; CA Department of Fish and Wildlife; CA Energy Commission; Trout Unlimited; California Trout; Resource Renewal Institute; University of California - Davis - Center for Watershed Sciences
Geographic Keywords: 
Congressional Districts: 
CA-ALL
View this project's Data Management Plan
Products of this project
| Title   | Deliverable Type | Release Date | Commons Catalog Record or External Link | 
|---|---|---|---|
| Article in March 2014 Estuary News | Publication : Article | Mar 2014 | External link Document | 
| California Native Fish Distribution Maps | Datasets / Database | Dec 2013 | External link Dataset | 
| Dam removal and anadromous salmonid (Oncorhynchus spp.) conservation in California | Publication | May 2014 | Document | 
| Maps of fish biodiversity and imperilment in California | Map | Jan 2016 | External link | 
| Potential Factors Affecting Survival Differ by Run-Timing and Location: Linear Mixed-Effects Models of Pacific Salmonids (Oncorhynchus spp.) in the Klamath River, California | Publication | May 2014 | Document | 
| Predicted Effects of Climate Change on Inland Fishes of California | Datasets / Database | Dec 2011 | Dataset | 
| Recovery of Pacific Salmonids (Oncorhynchus spp.) in the Face of Climate Change: A Case Study of the Klamath River Basin, California | Publication | Dec 2011 | Document | 
 
       
 