CA LCC Project  
  Incorporating the geography of climate change into conservation planning
|  | Key Links
Project funded by the California LCC | 
Primary Category: 
Another Category: 
Another Category: 
Main Deliverable: 
Another Deliverable: 
Another Deliverable: 
Main End User Type: 
Another End User Type: 
End Users or Target Audience: 
The Nature Conservancy; California Coastal Conservancy
Geographic Keywords: 
Congressional Districts: 
CA-ALL
CA LCC Ecoregions: 
Proposals: 
View this project's Data Management Plan
Products of this project
| Title   | Deliverable Type | Release Date | Commons Catalog Record or External Link | 
|---|---|---|---|
| Climate Stability | Report | ||
| Climate Stability Dataset | Datasets / Database | ||
| Priority analysis of corridors within the CEHC | Publication | ||
| Targeting climate diversity in conservation planning to build resilience to climate change: a case study with the San Francisco Bay Area Conservation Lands Network | Publication : Article | Document | |
| Webinar | Training / Outreach / Workshop : Webinar | Oct 2012 | External link | 
 
      