Article  
  Conservation Programs in the Central Valley
|  | Below is an inventory of conservation programs in the Central Valley. Programs are pieces of a larger organization or agency focused on a particular conservation area or set of projects. This list provides the Central Valley Landscape Conservation Project with baseline information upon which to build a comprehensive partnership and guide identification of goals and priority resources. To add a conservation effort missing from this page, please contact Deanne DiPietro. | 
Back to the Central Valley Conservation Efforts page.
| Title | Lead Partners | Scale | 
|---|---|---|
| Sustainable Agricultural Lands Conservation (SALC) Program | Strategic Growth Council | Ecoregion | 
| Audubon Working Lands | Audubon, Private Landowners | Ecoregion | 
| BirdReturns/Pop-up Habitats | The Nature Conservancy | Ecoregion | 
| Central Valley Habitat Exchange | Numerous | Ecoregion | 
| Central Valley Project Conservation Program | Bureau of Reclamation | Ecoregion | 
| Central Valley Project Improvement Act Habitat Restoration Program | Bureau of Reclamation | Ecoregion | 
| San Joaquin River Restoration Program | USBR, FWS, NMFS, DWR, CDFW | Multi County | 
Geographic Keywords: 
Collection: 
Last Updated: 
4/2017
