CA LCC Project  
  Building Habitat Connectivity for Climate Adaptation
Project Type: 
Primary Category: 
Another Category: 
Main Deliverable: 
Another Deliverable: 
Main End User Type: 
Another End User Type: 
End Users or Target Audience: 
Land acquisition organizations: Sonoma Land Trust, Sonoma County Ag Preservation and Open Space District
Subjects: 
Geographic Keywords: 
CA LCC Ecoregions: 
Proposals: 
Reports: 
View this project's Data Management Plan
Products of this project
| Title   | Deliverable Type | Release Date | Commons Catalog Record or External Link | 
|---|---|---|---|
| Climate Connectivity Benefits | Datasets / Database | Jun 2018 | External link | 
| Final Report | User Manual / Guidance Document | Nov 2018 | External link | 
| Methodology for building habitat connectivity for climate adaptation | Methodology / Protocol | May 2018 | Document | 
| Outreach Materials for Land Owners | Training / Outreach / Workshop | Oct 2019 | External link | 
| Portfolio reports for priority corridors | Conservation Plan / Design / Framework | May 2018 | External link, External link, External link, External link, External link, External link | 
| Protected Area Nodes (CPAD+) and associated base data | Datasets / Database | Jun 2018 | External link | 
| Terrestrial and Riparian Permeability and Connectivity | Datasets / Database | Apr 2017 | External link | 
 
      
