Article
Vulnerability Analysis Reports for Focal Resources of the Sierra Nevada
Photo by J. Armstrong. |
Table of Individual Vulnerability ReportsThe table below provides access to the vulnerability assessment findings created by the CA LCC-funded project "Vulnerability Assessment and Adaptation Strategies for Focal Resources of the Sierra Nevada". Vulnerability briefings provide a quick overview of vulnerability to climate change for each focal resource. Vulnerability syntheses provide a more comprehensive understanding of the process and findings. Please see this Overview and Introduction for more information about how to use these materials, and the EcoAdapt page for this project for more products. |
Ecosystem | VA Synthesis | VA Briefing |
---|---|---|
Alpine/Subalpine | ||
Aquatic | ||
Chaparral | ||
Oak woodland | ||
Red fir | ||
Sagebrush | ||
Wet meadows and fens | ||
Yellow pine/Mixed conifer | ||
Species | VA Synthesis | VA Briefing |
Aspen | ||
Bighorn sheep | ||
Black oak | ||
Blue oak | ||
Bristlecone pine | ||
Pacific fisher | ||
American marten | ||
Mountain quail | ||
Mountain yellow-legged frog | ||
Red fir | ||
Sage-grouse | ||
Sierra Nevada yellow-legged frog | ||
Whitebark pine | ||
Willow flycatcher | ||
Wood rat | ||
Ecosystem Services | VA Synthesis | VA Briefing |
Carbon storage | ||
Fire | ||
Recreation | ||
Timber/Forest products |
Subjects:
Last Updated:
4/2015