CA LCC Project  
  Sustaining healthy ecosystems in the face of sea level rise
|  | Key Links
Project funded by the California LCC | 
Primary Category: 
Another Category: 
Another Category: 
Main Deliverable: 
Another Deliverable: 
Another Deliverable: 
Main End User Type: 
Another End User Type: 
Another End User Type: 
End Users or Target Audience: 
Bay Conservation & Development District; East Bay Regional Parks District; Central Valley Joint Venture; South Bay Salt Pond Restoration Project; US FWS - SF Bay Refuge Complex; Bay Area Open Space Council
Geographic Keywords: 
Congressional Districts: 
CA-2; CA-5; CA-3; CA-12; CA-14; CA-18; CA-17; CA-15; CA-13; CA-11
CA LCC Ecoregions: 
View this project's Data Management Plan
Products of this project
| Title   | Deliverable Type | Release Date | Commons Catalog Record or External Link | 
|---|---|---|---|
| Baylands Goals Climate Change Scenario Analysis Maps | Map | Mar 2012 | External link | 
| Contributions to Baylands Ecosystem Habitat Goals Update | Report | Oct 2014 | External link | 
| Enhanced SLR tool | Website | Sep 2012 | Web Resource | 
| Evaluating tidal marsh sustainability in the face of sea-level rise: a hybrid modeling approach applied to San Francisco Bay | Publication | Nov 2011 | Document | 
| Modeling climate change impacts on tidal marsh birds: restoration and conservation planning in the face of uncertainty | Publication | Feb 2013 | Document | 
| San Francisco Bay Sea - Level Rise Website A PRBO online decision support tool for managers, planners, conservation practitioners and scientists | Report | Mar 2012 | Document | 
| Sediment data | Datasets / Database | May 2014 | External link | 
 
       
 