Results for: Sonoma County
| Title   | Creator | Date | Subjects | 
|---|---|---|---|
| Biodiversity “Vital Signs”; a coupled Ecosystem-Climate Monitoring Framework for Sonoma County | Micheli, E., and DiPietro, D. | December, 2013 | monitoring, monitoring networks, climate change impacts | 
| Climate Ready Sonoma County: Climate Hazards and Vulnerabilities | Cornwall, C., S. Moore, D. DiPietro, S. Veloz, L. Micheli, L.Casey, M. Mersich | 2015 | climate adaptation, climate change impacts | 
| Title   | Creator | Date | Subjects | 
|---|---|---|---|
| Climate-Smart Restoration Toolkit | Point Blue Conservation Science | climate-smart conservation | 
| Title   | Creator | Date | Subjects | 
|---|---|---|---|
| Climate-Smart Restoration Toolkit | Point Blue Conservation Science | 
 
    